Example: “event by Jan 31” and “same event by Mar 31”. The later market includes every scenario where the earlier market wins, plus extra time after Jan 31.
Snapshot summary
Generated at 2026-05-21T15:59:57.889392+00:00. Raw CSV/JSON files are in processed/; fetched raw trade/price files are under raw/.
Plain English
If the near deadline gets expensive, markets think risk is soon. If only the far deadline rises, markets think risk is real but later.
If wording is truly nested, buy YES later + buy NO earlier pays at least 1 in every outcome. It is only a locked profit when that package costs less than 1.
Use this page for intuition: deadline pairs are mostly a way to separate “event risk rose” from “event risk rose immediately”. Always check wording before treating a pair as mechanical.
Technical translation
- θ-abn is the move after subtracting normal no-event deadline decay. Positive values mean risk rose despite time passing.
- haz/day converts by-date probability to daily event intensity:
-ln(1-p)/days_remaining. - vs longest > 1 means the short deadline is front-loaded relative to the longest sibling market.
- Calendar arbitrage rows are mechanical constraints only; auto-grouping can confuse subtly different resolution criteria.
Live term-structure / flow rows
| flow alert | monitor | family | deadline | market | event p | θ-abn 6h | θ-abn 24h | haz/day | vs longest | 6h flow | surge | event flow | yes bid | yes ask |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | iran ceasefire continue | 2026-05-22 | will-the-iran-ceasefire-continue-through-may-22 | 10.5% | 7.3% | 7.2% | 33.3% | 68.9x | $126.2k | 16.9x | -52.8% | 91.0% | 93.0% |
| 1 | 1 | iran ceasefire continue | 2026-05-24 | will-the-iran-ceasefire-continue-through-may-24 | 17.5% | 6.1% | 0.4% | 8.2% | 17.1x | $73.7k | 8.0x | 2.5% | 82.0% | 83.0% |
| 1 | 1 | iran ceasefire continue | 2026-06-15 | will-the-iran-ceasefire-continue-through-june-15 | 49.0% | 5.8% | 2.9% | 2.8% | 5.7x | $2.7k | 4.4x | 93.3% | 50.0% | 51.0% |
| 1 | 1 | iran ceasefire continue | 2026-05-31 | will-the-iran-ceasefire-continue-through-may-31 | 34.5% | 4.7% | -0.6% | 4.5% | 9.4x | $18.4k | 5.9x | 51.5% | 65.0% | 66.0% |
| 1 | 1 | iran ceasefire continue | 2026-05-27 | will-the-iran-ceasefire-continue-through-may-27 | 23.5% | 2.9% | -2.4% | 5.0% | 10.4x | $14.4k | 5.7x | 44.5% | 76.0% | 77.0% |
| 1 | 1 | russia capture all of pokrovsk | 2026-05-31 | will-russia-capture-all-of-pokrovsk-by-may-31-2026 | 95.2% | 2.2% | 74.6% | 32.5% | 1.0x | $4.0k | 6.9x | 43.9% | 96.1% | 96.8% |
| 1 | 1 | iran closes its airspace | 2026-05-24 | iran-closes-its-airspace-by-may-24 | 15.5% | 1.4% | -0.8% | 7.2% | 5.9x | $67.7k | 2.9x | -4.2% | 16.0% | 17.0% |
| 1 | 1 | us x iran permanent peace deal | 2026-06-15 | us-x-iran-permanent-peace-deal-by-june-15-2026-734 | 33.5% | 0.3% | 9.8% | 1.7% | 3.2x | $53.0k | 3.3x | -58.6% | 33.0% | 35.0% |
| 1 | 1 | iran closes its airspace | 2026-05-31 | iran-closes-its-airspace-by-may-31-434-443-672-526-188-756 | 28.5% | -1.3% | -4.2% | 3.6% | 3.0x | $37.2k | 3.1x | 17.0% | 28.0% | 29.0% |
| 0 | 1 | israel closes its airspace | 2026-05-24 | israel-closes-its-airspace-by-may-24 | 10.5% | 3.2% | -3.6% | 4.8% | 2.7x | $15.1k | 3.1x | -31.3% | 10.0% | 11.0% |
| 0 | 1 | us x iran permanent peace deal | 2026-05-22 | us-x-iran-permanent-peace-deal-by-may-22-2026 | 5.9% | 2.2% | 4.2% | 18.1% | 34.0x | $95.0k | -28.9% | 5.5% | 6.1% | |
| 0 | 1 | us x iran permanent peace deal | 2026-05-31 | us-x-iran-permanent-peace-deal-by-may-31-2026-333-871-241-192-799-449 | 21.5% | 1.5% | 7.4% | 2.6% | 4.9x | $629.0k | -53.7% | 21.0% | 22.0% | |
| 0 | 1 | iran closes its airspace | 2026-05-27 | iran-closes-its-airspace-by-may-29 | 22.5% | 0.9% | -1.7% | 4.8% | 3.9x | $13.5k | 2.7x | 5.2% | 21.0% | 22.0% |
| 0 | 1 | us x iran permanent peace deal | 2026-06-30 | us-x-iran-permanent-peace-deal-by-june-30-2026-837-641-896-877-363-892 | 41.5% | -0.8% | 6.7% | 1.4% | 2.6x | $57.8k | 2.2x | -41.4% | 41.0% | 42.0% |
| 0 | 1 | us x iran permanent peace deal | 2026-07-31 | us-x-iran-permanent-peace-deal-by-july-31-2026 | 53.0% | -1.4% | 7.0% | 1.1% | 2.0x | $34.5k | 1.5x | -44.7% | 52.0% | 55.0% |
| 0 | 0 | iran ceasefire continue | 2026-06-07 | will-the-iran-ceasefire-continue-through-june-7 | 42.5% | 5.4% | 2.4% | 3.4% | 7.0x | $543 | 0.7x | -11.3% | 57.0% | 59.0% |
| 0 | 0 | iran ceasefire continue | 2026-06-30 | will-the-iran-ceasefire-continue-through-june-30 | 55.5% | 3.2% | 5.9% | 2.1% | 4.3x | $1.8k | 2.0x | 16.6% | 46.0% | 47.0% |
| 0 | 0 | iran ceasefire continue | 2026-12-31 | will-the-iran-ceasefire-continue-through-december-31 | 66.0% | 1.5% | 1.7% | 0.5% | 1.0x | $4.5k | 4.5x | 68.6% | 33.0% | 35.0% |
| 0 | 0 | iran ceasefire continue | 2026-07-31 | will-the-iran-ceasefire-continue-through-july-31 | 62.0% | 1.1% | 7.0% | 1.4% | 2.8x | $139 | 0.3x | 95.6% | 37.0% | 39.0% |
| 0 | 0 | ukraine agrees to limit size of armed forces | 2027-01-01 | ukraine-agrees-to-limit-size-of-armed-forces-before-2027 | 18.0% | 1.0% | 0.1% | 0.1% | 1.0x | $0 | 0.0x | 0.0% | 17.0% | 19.0% |
| 0 | 0 | china invade taiwan | 2027-01-01 | will-china-invade-taiwan-before-2027 | 7.4% | 0.9% | 0.9% | 0.0% | 1.0x | $14.4k | 1.4x | 76.1% | 6.5% | 6.6% |
| 0 | 0 | israel closes its airspace | 2026-06-15 | israel-closes-its-airspace-by-june-15-687 | 34.5% | 0.8% | -6.7% | 1.7% | 1.0x | $93 | 0.2x | 83.1% | 33.0% | 36.0% |
| 0 | 0 | nicolas maduro released from custody | 2026-12-31 | nicols-maduro-released-from-custody-by-december-31-2026 | 12.0% | 0.5% | 0.1% | 0.1% | 1.0x | $350 | 1.4x | 100.0% | 11.0% | 13.0% |
| 0 | 0 | us recognizes machado as leader of venezuela | 2026-12-31 | us-recognizes-machado-as-leader-of-venezuela-by-december-31 | 10.5% | 0.5% | -1.0% | 0.0% | 1.0x | $7 | 99.5x | -100.0% | 9.0% | 14.0% |
| 0 | 0 | china x japan military clash | 2027-01-01 | china-x-japan-military-clash-before-2027 | 9.0% | 0.5% | 0.0% | 0.0% | 1.0x | $1.2k | 40.1x | 100.0% | 8.0% | 10.0% |
| 0 | 0 | ukraine signs peace deal with russia | 2026-06-30 | ukraine-signs-peace-deal-with-russia-by-june-30 | 6.7% | 0.4% | 0.9% | 0.2% | 1.1x | $944 | 2.2x | 67.1% | 6.5% | 6.9% |
| 0 | 0 | nicolas maduro be de facto leader of venezuela at | 2027-01-01 | will-nicols-maduro-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.4% | 0.3% | 0.3% | 0.0% | 1.0x | $0 | 0.0x | -100.0% | 0.1% | 0.7% |
| 0 | 0 | ukraine re enter myrnohrad | 2026-05-31 | will-ukraine-re-enter-myrnohrad-by-may-31 | 4.5% | 0.1% | 0.4% | 0.5% | 1.0x | $2 | 0.2x | -100.0% | 4.0% | 5.0% |
| 0 | 0 | china invade taiwan | 2026-06-30 | will-china-invade-taiwan-by-june-30-2026 | 1.7% | 0.1% | 0.3% | 0.0% | 1.3x | $16.7k | 3.8x | -11.7% | 1.6% | 1.7% |
| 0 | 0 | another iranian diplomat expelled | 2026-06-30 | another-iranian-diplomat-expelled-by-june-30 | 18.5% | 0.1% | -3.5% | 0.5% | 1.0x | $11 | 0.5x | -81.8% | 17.0% | 20.0% |
| 0 | 0 | us x russia military clash | 2026-12-31 | us-x-russia-military-clash-by-december-31-2026-775 | 4.6% | 0.1% | 0.4% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 2.2% | 7.0% |
| 0 | 0 | edmundo gonzalez be leader of venezuela | 2027-01-01 | will-edmundo-gonzlez-be-the-leader-of-venezuela-end-of-2026 | 0.9% | 0.1% | 0.1% | 0.0% | 1.0x | $2.1k | 1.4x | -3.3% | 0.8% | 0.9% |
| 0 | 0 | edmundo gonzalez be de facto leader of venezuela at | 2027-01-01 | will-edmundo-gonzlez-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.4% | 0.1% | 0.1% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.7% |
| 0 | 0 | russia capture lyman | 2026-05-31 | will-russia-capture-lyman-by-may-31-2026 | 3.2% | 0.1% | 0.1% | 0.3% | 1.0x | $0 | 0.0x | 0.0% | 3.0% | 3.4% |
| 0 | 0 | congress passes iran war powers resolution | 2026-05-31 | congress-passes-iran-war-powers-resolution-by-may-31 | 6.9% | 0.1% | 1.8% | 0.8% | 1.0x | $5 | 0.1x | -100.0% | 5.0% | 8.8% |
| 0 | 0 | richard grenell be de facto leader of venezuela at | 2027-01-01 | will-richard-grenell-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.2% | 0.1% | 0.1% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.3% |
| 0 | 0 | russia x ukraine ceasefire agreement | 2026-12-31 | russia-x-ukraine-ceasefire-agreement-by-december-31-2026 | 46.5% | 0.0% | 0.1% | 0.3% | 1.0x | $1.8k | 3.0x | -11.4% | 46.0% | 47.0% |
| 0 | 0 | france uk or germany strike iran | 2026-06-30 | will-france-uk-or-germany-strike-iran-by-june-30-259 | 5.0% | 0.0% | -0.1% | 0.1% | 1.0x | $2.8k | 1.0x | 69.9% | 4.9% | 5.0% |
| 0 | 0 | delcy rodriguez be de facto leader of venezuela at | 2027-01-01 | will-delcy-rodrguez-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 86.5% | 0.0% | 0.1% | 0.9% | 1.0x | $0 | 0.0x | 0.0% | 86.0% | 87.0% |
| 0 | 0 | us forces in venezuela again | 2026-06-30 | us-forces-in-venezuela-again-by-june-30-2026-624 | 4.5% | 0.0% | 0.1% | 0.1% | 1.0x | $0 | 0.0x | 0.0% | 4.0% | 5.0% |
| 0 | 0 | israel enacts military exemption for yeshiva students | 2026-09-30 | israel-enacts-military-exemption-for-yeshiva-students-by-sep-30 | 15.0% | 0.0% | 0.1% | 0.1% | 1.0x | $0 | 0.0% | 10.0% | 20.0% | |
| 0 | 0 | nato x russia military clash | 2026-12-31 | nato-x-russia-military-clash-by-december-31-2026-244 | 22.5% | 0.0% | 0.1% | 0.1% | 1.0x | $8 | 0.0x | -100.0% | 22.0% | 23.0% |
| 0 | 0 | delcy rodriguez be leader of venezuela | 2027-01-01 | will-delcy-rodrguez-be-the-leader-of-venezuela-end-of-2026 | 18.5% | 0.0% | -1.9% | 0.1% | 1.0x | $35 | 0.4x | -34.5% | 18.0% | 19.0% |
| 0 | 0 | us strike on colombia | 2026-12-31 | us-strike-on-colombia-by-december-31 | 16.5% | 0.0% | 0.1% | 0.1% | 1.0x | $11 | 0.1x | -81.8% | 16.0% | 17.0% |
| 0 | 0 | another us strike on venezuela | 2026-12-31 | another-us-strike-on-venezuela-by-december-31 | 13.0% | 0.0% | 2.0% | 0.1% | 1.0x | $84 | 1.9x | 43.7% | 12.0% | 14.0% |
| 0 | 0 | pete hegseth enter iran | 2026-06-30 | will-pete-hegseth-enter-iran-by-june-30 | 1.6% | 0.0% | 0.0% | 0.0% | 1.0x | $78 | 2.0x | -0.1% | 1.5% | 1.6% |
| 0 | 0 | china invade taiwan | 2027-06-30 | will-china-invade-taiwan-by-june-30-2027 | 12.5% | 0.0% | -0.5% | 0.0% | 1.0x | $1.5k | 8.8x | -99.1% | 12.0% | 13.0% |
| 0 | 0 | us officially declare war on iran | 2026-12-31 | will-the-us-officially-declare-war-on-iran-by-december-31-2026-746 | 6.5% | 0.0% | 0.0% | 0.0% | 1.0x | $8 | 0.3x | 56.2% | 6.0% | 7.0% |
| 0 | 0 | maria corina machado be de facto leader of venezuela at | 2027-01-01 | will-mara-corina-machado-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 4.5% | 0.0% | 1.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 4.1% | 5.0% |
| 0 | 0 | us officially declare war on venezuela | 2026-06-30 | will-the-us-officially-declare-war-on-venezuela-by-june-30-2026 | 0.7% | 0.0% | 0.0% | 0.0% | 1.0x | $6 | 0.3x | -100.0% | 0.6% | 0.7% |
| 0 | 0 | dan caine be de facto leader of venezuela at | 2027-01-01 | will-dan-caine-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 1.3% | 0.0% | 0.2% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.5% | 2.1% |
| 0 | 0 | jorge rodriguez be leader of venezuela | 2027-01-01 | will-jorge-rodrguez-be-the-leader-of-venezuela-end-of-2026 | 1.1% | 0.0% | 0.0% | 0.0% | 1.0x | $36 | 1.4x | -0.1% | 1.0% | 1.1% |
| 0 | 0 | there be no head of state of venezuela | 2027-01-01 | will-there-be-no-head-of-state-of-venezuela-end-of-2026 | 0.5% | 0.0% | 0.0% | 0.0% | 1.0x | $1.6k | 1.1x | -11.1% | 0.5% | 0.6% |
| 0 | 0 | donald trump be leader of venezuela | 2027-01-01 | will-donald-trump-be-the-leader-of-venezuela-end-of-2026 | 0.5% | 0.0% | 0.0% | 0.0% | 1.0x | $30 | 5.9x | -100.0% | 0.5% | 0.6% |
| 0 | 0 | marco rubio be de facto leader of venezuela at | 2027-01-01 | will-marco-rubio-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.4% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.6% |
| 0 | 0 | saeed jalili be head of state in iran | 2027-01-01 | will-saeed-jalili-be-head-of-state-in-iran-end-of-2026 | 0.2% | 0.0% | 0.0% | 0.0% | 1.0x | $1.7k | 3.1x | -0.1% | 0.2% | 0.3% |
| 0 | 0 | ali motahari be head of state in iran | 2027-01-01 | will-ali-motahari-be-head-of-state-in-iran-end-of-2026 | 0.2% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.2% | 0.3% |
| 0 | 0 | donald trump be de facto leader of venezuela at | 2027-01-01 | will-donald-trump-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.2% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.2% | 0.3% |
| 0 | 0 | diosdado cabello rondon be de facto leader of venezuela at | 2027-01-01 | will-diosdado-cabello-rondn-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.2% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.2% | 0.3% |
| 0 | 0 | marco rubio be leader of venezuela | 2027-01-01 | will-marco-rubio-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $1.9k | 0.9x | -0.1% | 0.1% | 0.2% |
| 0 | 0 | richard grenell be leader of venezuela | 2027-01-01 | will-richard-grenell-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $119 | 0.1x | 66.4% | 0.1% | 0.2% |
| 0 | 0 | pete hegseth be leader of venezuela | 2027-01-01 | will-pete-hegseth-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $100 | 0.2x | -0.1% | 0.1% | 0.2% |
| 0 | 0 | dan caine be leader of venezuela | 2027-01-01 | will-dan-caine-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $44 | 0.0x | -100.0% | 0.1% | 0.2% |
| 0 | 0 | frank donovan be leader of venezuela | 2027-01-01 | will-frank-donovan-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $40 | 0.0x | 100.0% | 0.1% | 0.2% |
| 0 | 0 | dinorah figuera be leader of venezuela | 2027-01-01 | will-dinorah-figuera-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $36 | 0.1x | 100.0% | 0.1% | 0.2% |
| 0 | 0 | evan pettus be leader of venezuela | 2027-01-01 | will-evan-pettus-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | vladimir padrino lopez be leader of venezuela | 2027-01-01 | will-vladimir-padrino-lpez-be-the-leader-of-venezuela-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | evan pettus be de facto leader of venezuela at | 2027-01-01 | will-evan-pettus-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | frank donovan be de facto leader of venezuela at | 2027-01-01 | will-frank-donovan-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | jorge rodriguez be de facto leader of venezuela at | 2027-01-01 | will-jorge-rodrguez-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | vladimir padrino lopez be de facto leader of venezuela at | 2027-01-01 | will-vladimir-padrino-lpez-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 0.1% | 0.0% | 0.0% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.1% | 0.2% |
| 0 | 0 | russia invade a nato country | 2026-06-30 | will-russia-invade-a-nato-country-by-june-30-2026 | 2.0% | -0.0% | 0.0% | 0.1% | 1.0x | $64 | 0.0x | 18.7% | 1.9% | 2.1% |
| 0 | 0 | diosdado cabello rondon be leader of venezuela | 2027-01-01 | will-diosdado-cabello-rondn-be-the-leader-of-venezuela-end-of-2026 | 0.5% | -0.0% | -0.1% | 0.0% | 1.0x | $1.2k | 0.8x | 41.3% | 0.5% | 0.6% |
| 0 | 0 | russia capture all of prymorske | 2026-05-31 | will-russia-capture-all-of-prymorske-by-may-31-2026 | 1.1% | -0.1% | 0.0% | 0.1% | 1.0x | $360 | 24.3x | -100.0% | 1.0% | 1.3% |
| 0 | 0 | us x iran diplomatic meeting | 2026-05-22 | us-x-iran-diplomatic-meeting-by-may-22-2026-516 | 0.4% | -0.1% | 0.1% | 1.2% | 0.7x | $18.5k | 11.0x | -99.3% | 0.3% | 0.5% |
| 0 | 0 | us x russia military clash | 2026-06-30 | us-x-russia-military-clash-by-june-30-2026-249 | 1.5% | -0.1% | -0.3% | 0.0% | 1.8x | $10 | 0.2x | 100.0% | 1.3% | 1.6% |
| 0 | 0 | there be no de facto leader of venezuela at | 2027-01-01 | will-there-be-no-de-facto-leader-of-venezuela-at-the-end-of-2026 | 4.2% | -0.1% | -0.1% | 0.0% | 1.0x | $1 | 0.4x | -100.0% | 4.1% | 4.4% |
| 0 | 0 | dinorah figuera be de facto leader of venezuela at | 2027-01-01 | will-dinorah-figuera-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 2.3% | -0.1% | -0.1% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.7% | 4.0% |
| 0 | 0 | pete hegseth be de facto leader of venezuela at | 2027-01-01 | will-pete-hegseth-be-the-de-facto-leader-of-venezuela-at-the-end-of-2026 | 1.6% | -0.1% | 0.6% | 0.0% | 1.0x | $0 | 0.0x | 0.0% | 0.3% | 2.5% |
| 0 | 0 | russia x ukraine ceasefire agreement | 2026-05-31 | russia-x-ukraine-ceasefire-agreement-by-may-31-2026 | 1.5% | -0.1% | -0.1% | 0.2% | 0.6x | $3.8k | 0.8x | -57.7% | 1.3% | 1.6% |
| 0 | 0 | nicolas maduro be leader of venezuela | 2027-01-01 | will-nicols-maduro-be-the-leader-of-venezuela-end-of-2026 | 66.9% | -0.1% | -0.1% | 0.5% | 1.0x | $48 | 0.0x | -100.0% | 66.8% | 67.0% |
| 0 | 0 | indonesia recognize israel | 2026-06-30 | will-indonesia-recognize-israel-by-june-30 | 1.1% | -0.1% | 0.2% | 0.0% | 1.0x | $0 | 0.0% | 0.6% | 1.5% | |
| 0 | 0 | nato x russia military clash | 2026-06-30 | nato-x-russia-military-clash-by-june-30-2026 | 4.9% | -0.4% | -0.2% | 0.1% | 1.1x | $2.2k | 1.5x | -86.3% | 4.7% | 5.0% |
| 0 | 0 | israel x iran permanent peace deal | 2026-05-31 | israel-x-iran-permanent-peace-deal-by-may-31-2026 | 1.5% | -0.4% | -1.1% | 0.2% | 0.7x | $15.9k | 3.9x | -68.6% | 1.4% | 1.5% |
| 0 | 0 | russia x ukraine ceasefire agreement | 2026-10-31 | russia-x-ukraine-ceasefire-agreement-by-october-31-2026 | 36.5% | -0.5% | -0.8% | 0.3% | 1.0x | $168 | 0.3x | -100.0% | 36.0% | 37.0% |
| 0 | 0 | china x india military clash | 2026-12-31 | china-x-india-military-clash-by-december-31-2026 | 12.0% | -0.5% | -0.4% | 0.1% | 1.0x | $919 | 63.8x | -99.5% | 11.0% | 13.0% |
| 0 | 0 | maria corina machado be leader of venezuela | 2027-01-01 | will-mara-corina-machado-be-the-leader-of-venezuela-end-of-2026 | 6.5% | -0.5% | -1.0% | 0.0% | 1.0x | $1.3k | 1.0x | 56.4% | 6.0% | 7.0% |
| 0 | 0 | ukraine agrees not to join nato | 2026-06-30 | ukraine-agrees-not-to-join-nato-by-june-30 | 4.5% | -0.5% | 0.4% | 0.1% | 1.0x | $12.1k | 2.7x | -41.6% | 4.4% | 4.6% |
| 0 | 0 | maria corina machado enter venezuela | 2026-05-31 | will-mara-corina-machado-enter-venezuela-by-may-31 | 6.0% | -0.8% | -1.3% | 0.7% | 1.0x | $3.3k | 3.8x | -99.4% | 5.0% | 7.0% |
| 0 | 0 | maria corina machado enter venezuela | 2026-06-30 | will-mara-corina-machado-enter-venezuela-by-june-30 | 23.5% | -0.9% | -1.5% | 0.7% | 1.0x | $232 | 1.0x | -12.2% | 23.0% | 24.0% |
| 0 | 0 | russia x ukraine ceasefire agreement | 2026-06-30 | russia-x-ukraine-ceasefire-agreement-by-june-30-2026 | 12.5% | -0.9% | 0.3% | 0.3% | 1.2x | $548 | 0.4x | 59.6% | 12.0% | 13.0% |
| 0 | 0 | ukraine signs peace deal with russia | 2027-01-01 | ukraine-signs-peace-deal-with-russia-before-2027 | 29.5% | -1.0% | -0.4% | 0.2% | 1.0x | $6.9k | 2.0x | 1.5% | 30.0% | 31.0% |
| 0 | 0 | delcy rodriguez out as leader of venezuela | 2026-12-31 | delcy-rodrguez-out-as-leader-of-venezuela-by-december-31-2026-148-853 | 10.0% | -1.0% | -1.9% | 0.0% | 1.0x | $8 | 5.7x | -100.0% | 8.0% | 12.0% |
| 0 | 0 | china invade taiwan | 2026-09-30 | will-china-invade-taiwan-by-september-30-2026 | 3.5% | -1.0% | -1.0% | 0.0% | 0.8x | $6.7k | 5.9x | -75.9% | 3.2% | 3.7% |
| 0 | 0 | israel x iran permanent peace deal | 2026-06-30 | israel-x-iran-permanent-peace-deal-by-june-30-2026-262 | 8.0% | -1.4% | -8.1% | 0.2% | 1.0x | $3.3k | 1.2x | -44.3% | 7.0% | 9.0% |
| 0 | 0 | israel closes its airspace | 2026-05-31 | israel-closes-its-airspace-by-may-31 | 21.5% | -1.5% | -7.4% | 2.6% | 1.5x | $20.0k | 2.4x | -5.7% | 21.0% | 22.0% |
| 0 | 0 | us x iran permanent peace deal | 2026-12-31 | us-x-iran-permanent-peace-deal-by-december-31-2026-961-587-341-574 | 69.5% | -2.0% | 0.2% | 0.5% | 1.0x | $63.6k | 1.9x | 2.1% | 69.0% | 70.0% |
| 0 | 0 | us x iran diplomatic meeting | 2026-07-31 | us-x-iran-diplomatic-meeting-by-july-31-2026 | 72.5% | -3.9% | -4.0% | 1.8% | 1.0x | $1.1k | 1.0x | -19.9% | 64.0% | 73.0% |
| 0 | 0 | us x iran diplomatic meeting | 2026-06-30 | us-x-iran-diplomatic-meeting-by-june-30-2026-983-259 | 61.0% | -4.8% | -3.6% | 2.4% | 1.3x | $20.0k | 3.9x | -51.6% | 59.0% | 60.0% |
| 0 | 0 | us x iran diplomatic meeting | 2026-05-31 | us-x-iran-diplomatic-meeting-by-may-31-2026-283-616 | 22.0% | -5.9% | -2.3% | 2.7% | 1.5x | $132.4k | 4.5x | -7.7% | 21.0% | 23.0% |
| 0 | 0 | iran closes its airspace | 2026-06-15 | iran-closes-its-airspace-by-june-15 | 34.5% | -6.7% | -15.6% | 1.7% | 1.4x | $4.0k | 1.5x | 0.6% | 34.0% | 35.0% |
| 0 | 0 | israel closes its airspace | 2026-06-30 | israel-closes-its-airspace-by-june-30-324 | 49.5% | -7.3% | -3.1% | 1.7% | 1.0x | $538 | 0.9x | -65.0% | 45.0% | 49.0% |
| 0 | 0 | us x iran diplomatic meeting | 2026-06-15 | us-x-iran-diplomatic-meeting-by-june-15-2026 | 41.0% | -8.6% | -7.1% | 2.2% | 1.2x | $35.3k | 10.6x | -1.0% | 40.0% | 42.0% |
| 0 | 0 | iran closes its airspace | 2026-06-30 | iran-closes-its-airspace-by-june-30-432-786-462-866 | 38.0% | -9.8% | -15.1% | 1.2% | 1.0x | $33.8k | 4.8x | -33.2% | 38.0% | 40.0% |
Multi-deadline families
| family | n | deadline curve | short haz/day | long haz/day | front-loaded |
|---|---|---|---|---|---|
| china invade taiwan | 4 | 2026-06-30=1.7%; 2026-09-30=3.5%; 2027-01-01=7.4%; 2027-06-30=12.5% | 0.0% | 0.0% | 1.3x |
| iran ceasefire continue | 9 | 2026-05-22=10.5%; 2026-05-24=17.5%; 2026-05-27=23.5%; 2026-05-31=34.5%; 2026-06-07=42.5%; 2026-06-15=49.0%; 2026-06-30=55.5%; 2026-07-31=62.0%; 2026-12-31=66.0% | 33.3% | 0.5% | 68.9x |
| iran closes its airspace | 5 | 2026-05-24=15.5%; 2026-05-27=22.5%; 2026-05-31=28.5%; 2026-06-15=34.5%; 2026-06-30=38.0% | 7.2% | 1.2% | 5.9x |
| israel closes its airspace | 4 | 2026-05-24=10.5%; 2026-05-31=21.5%; 2026-06-15=34.5%; 2026-06-30=49.5% | 4.8% | 1.7% | 2.7x |
| israel x iran permanent peace deal | 2 | 2026-05-31=1.5%; 2026-06-30=8.0% | 0.2% | 0.2% | 0.7x |
| maria corina machado enter venezuela | 2 | 2026-05-31=6.0%; 2026-06-30=23.5% | 0.7% | 0.7% | 1.0x |
| nato x russia military clash | 2 | 2026-06-30=4.9%; 2026-12-31=22.5% | 0.1% | 0.1% | 1.1x |
| russia x ukraine ceasefire agreement | 4 | 2026-05-31=1.5%; 2026-06-30=12.5%; 2026-10-31=36.5%; 2026-12-31=46.5% | 0.2% | 0.3% | 0.6x |
